|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0127131 | 0.0131758 | 0.0126672 |
| Mean | 4.6844 ms | 4.6894 ms | 4.6947 ms |
| Std. Dev. | 21.818 µs | 26.422 µs | 30.751 µs |
| Median | 4.6790 ms | 4.6854 ms | 4.6910 ms |
| MAD | 16.511 µs | 20.582 µs | 28.282 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.