|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000902 | 0.0000936 | 0.0000902 |
| Mean | 840.20 ms | 840.22 ms | 840.24 ms |
| Std. Dev. | 70.606 µs | 90.051 µs | 107.73 µs |
| Median | 840.20 ms | 840.20 ms | 840.21 ms |
| MAD | 15.301 µs | 22.877 µs | 52.605 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.