|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 28.544 µs | 29.082 µs | 29.619 µs |
| R² | 0.6052562 | 0.6217196 | 0.6053218 |
| Mean | 28.557 µs | 29.120 µs | 29.656 µs |
| Std. Dev. | 2.2756 µs | 2.7983 µs | 3.2670 µs |
| Median | 28.877 µs | 29.634 µs | 30.045 µs |
| MAD | 1.6025 µs | 2.1701 µs | 2.7982 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.