|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 75.666 µs | 76.533 µs | 77.382 µs |
| R² | 0.8024022 | 0.8127038 | 0.8028148 |
| Mean | 75.343 µs | 76.029 µs | 76.714 µs |
| Std. Dev. | 3.0470 µs | 3.5190 µs | 3.9471 µs |
| Median | 75.032 µs | 75.914 µs | 76.960 µs |
| MAD | 2.9550 µs | 3.6797 µs | 4.7527 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.