|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 20.425 µs | 20.960 µs | 21.536 µs |
| R² | 0.5198723 | 0.5359813 | 0.5174791 |
| Mean | 20.447 µs | 20.817 µs | 21.207 µs |
| Std. Dev. | 1.6214 µs | 1.9483 µs | 2.2149 µs |
| Median | 20.100 µs | 20.291 µs | 20.633 µs |
| MAD | 972.17 ns | 1.2542 µs | 1.9292 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.