|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 21.949 µs | 22.420 µs | 22.926 µs |
| R² | 0.4679712 | 0.4844577 | 0.4655446 |
| Mean | 21.850 µs | 22.190 µs | 22.539 µs |
| Std. Dev. | 1.5588 µs | 1.7706 µs | 1.9576 µs |
| Median | 21.415 µs | 21.947 µs | 22.509 µs |
| MAD | 1.3730 µs | 1.8910 µs | 2.3152 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.