|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 23.384 µs | 23.763 µs | 24.174 µs |
| R² | 0.5958376 | 0.6082291 | 0.5937185 |
| Mean | 23.081 µs | 23.409 µs | 23.754 µs |
| Std. Dev. | 1.4259 µs | 1.7426 µs | 2.0359 µs |
| Median | 22.773 µs | 23.205 µs | 23.543 µs |
| MAD | 1.0849 µs | 1.4078 µs | 1.9559 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.